2 Stroke 4hp Boat Engine Outboard Motor
Seawalker 2 stroke 4hp boat engine outboard motor
Product Introduction
| moto type | 1 Cylinder | |
| displacement | cc | 70 |
| bore*stroke | mm | 46*42 |
| gear ratio | 2.08 | |
| full throttle speed range | rpm | 4500-5500 |
| Max.Prop Shaft Output | 2.6kw(4HP)@5000rpm | |
| Idling rpm | 1200+-50 | |
| fuel/induction system | 1Carb | |
| cooling | ||
| alternator output | ||
| starter | Manual | |
| Direction system | Manual | |
| Trim&Tilt | Manual | |
| Buit-in fuel tank | L | 1.4 |
| gear shift | ||
| shaft length | mm/in | 442/14.5 |
| dry weight | KG | 16.5 |
Hot Tags: 2 stroke 4hp boat engine outboard motor, China, suppliers, manufacturers, factory, made in China, 4 Stroke Outboard Motors, 2 Stroke 40 Hp Outboard Motor, 2 Stroke 6 Hp Outboard Motor, Outboard Motor, 2 Stroke 15 Hp Outboard Motor, 2 Stroke Outboard Motor
Send Inquiry
You Might Also Like


