2 Stroke 15hp Outboard Engine Boat Motor
Seawalker 2 stroke 15hp boat engine outboard motor
Product Introduction
| motor type | 2 Cylinder | |
| displacement | cc | 246 |
| bore*stroke | mm | 56*50 |
| gear ratio | 2.08 | |
| full throttle speed range | rpm | 4500-5500 |
| Output(kw/ps) | 11.0/15.0 | |
| Idling rpm | 750+-50 | |
| fuel/induction system | 1Carb | |
| IGNITION | CDI-E | |
| alternator output | 12V/6A | |
| starter | Manual | |
| Direction system | manual | |
| Trim&Tilt | manual | |
| Buit-in fuel tank | L | 24 |
| gear shift | ||
| shaft length | mm/in | S=440/17.3" L=567/22.3" |
| dry weight | KG | 37.5 |
Hot Tags: 2 stroke 15hp outboard engine boat motor, China, suppliers, manufacturers, factory, made in China, 2 Stroke 15 Hp Outboard Motor, 2 Stroke 6 Hp Outboard Motor, 2 Stroke 4 Hp Outboard Motor, 2 Stroke Outboard Motor, Outboard Motor, 2 Stroke 40 Hp Outboard Motor
Send Inquiry
You Might Also Like


